With Bill and 1 Year Manufacturer Warranty
SKU Code : motog51blue464
Country of Origin : India
Color : Blue
Price : 17999 | 17% off
14990
(Inclusive of all taxes)
Brand : Motorola
Category :Smartphones
Model : Motorola G51 5G (Indigo Blue) 4GB 64GB
EAN/UPC/GTIN : 0840023222320
HSN code : 85171300
MPN code : XT2171-2
In Stock | Condition : New
Pay On Delivery (Cash/Card) : Available
Standard EMI also available
GST Invoice available
NETWORK | Technology | |
GSM / HSPA / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 - Europe, Asia, Saudi Arabia | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
HSDPA 850 / 900 / 1900 / 2100 - China | ||
4G bands | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Europe/Asia | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 42, 43, 66 - LATAM | ||
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Saudi Arabia | ||
1, 3, 5, 7, 8, 32, 34, 38, 39, 40, 41 - China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe/Asia | |
1, 3, 5, 7, 8, 28, 40, 66, 77, 78 SA/NSA/Sub6 - LATAM | ||
1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Saudi Arabia | ||
1, 5, 8, 28, 41, 78 SA/NSA/Sub6 - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
LAUNCH | Announced | 2021, November 03 |
Status | Available. Released 2021, December 16 | |
BODY | Dimensions | 170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) |
Weight | 208 g (7.34 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design | ||
DISPLAY | Type | IPS LCD, 120Hz |
Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
PLATFORM | OS | Android 11 |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
MAIN CAMERA | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF |
8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60/240fps | |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1.12µm - Global |
or | ||
16 MP, f/2.2, (wide), 1.12µm - China only | ||
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 20W - India | |
Charging 10W - Global | ||
MISC | Colors | Indigo Blue, Bright Silver, Aqua Blue |
Price | $ 435.00 | |
TESTS | Performance | AnTuTu: 302859 (v9) |
GeekBench: 1696 (v5.1) | ||
GFXBench: 26fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: 1634:1 | |
Camera | Photo / Video | |
Loudspeaker | -28.3 LUFS (Average) |
NETWORK | Technology | |
GSM / HSPA / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 - Europe, Asia, Saudi Arabia | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
HSDPA 850 / 900 / 1900 / 2100 - China | ||
4G bands | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Europe/Asia | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 42, 43, 66 - LATAM | ||
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Saudi Arabia | ||
1, 3, 5, 7, 8, 32, 34, 38, 39, 40, 41 - China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe/Asia | |
1, 3, 5, 7, 8, 28, 40, 66, 77, 78 SA/NSA/Sub6 - LATAM | ||
1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Saudi Arabia | ||
1, 5, 8, 28, 41, 78 SA/NSA/Sub6 - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
LAUNCH | Announced | 2021, November 03 |
Status | Available. Released 2021, December 16 | |
BODY | Dimensions | 170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) |
Weight | 208 g (7.34 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design | ||
DISPLAY | Type | IPS LCD, 120Hz |
Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
PLATFORM | OS | Android 11 |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
MAIN CAMERA | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF |
8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60/240fps | |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1.12µm - Global |
or | ||
16 MP, f/2.2, (wide), 1.12µm - China only | ||
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 20W - India | |
Charging 10W - Global | ||
MISC | Colors | Indigo Blue, Bright Silver, Aqua Blue |
Price | $ 435.00 | |
TESTS | Performance | AnTuTu: 302859 (v9) |
GeekBench: 1696 (v5.1) | ||
GFXBench: 26fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: 1634:1 | |
Camera | Photo / Video | |
Loudspeaker | -28.3 LUFS (Average) |
We Only Sell Brand Authorized Products. So, We Take 100% Original Guarantee Of Our Products.
Special offer on prepaid orders