Vivo Y22 features a 4.50" touchscreen display having a resolution of 480 x 854 pixels at a PPI of 218 pixels per inch.
Vivo Y22 is driven by a Mediatek MT6582 processor and 1 GB of RAM.
Vivo Y22 has 4 GB of internal storage which can be further expanded up to 256 GB through a microSD card.
Vivo Y22 has a 8 MP rear camera.
Networks | |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Sim Type | Dual SIM (Micro-SIM, dual stand-by) |
Launch | |
Anounced | 2013 |
Status | Available. Released 2013 |
Dimension | 130.5 x 66.9 x 8.6 mm (5.14 x 2.63 x 0.34 in) |
Weight | 126 g (4.44 oz) |
Color | White, Black |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 4.5 inches (~63.9% screen-to-body ratio) |
Screen Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Multitouch | Yes |
Software | |
OS | Android OS, v4.2.2 (Jelly Bean) |
Hardware | |
Chipset | Mediatek MT6582 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Camera | |
Primary | 8 MP, autofocus, LED flash |
Video | 1080p@30fps |
Features | Geo-tagging, touch focus, face detection |
Secondary | Yes |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Memory | |
Expandable Memory | microSD, up to 256 GB (dedicated slot) |
Internal Memory | 4 GB |
RAM | 1 GB |
Bluetooth | v4.0, A2DP, EDR |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
Tethering | Yes |
Cable Type | microUSB v2.0, USB Host |
Infrared | Yes |
Capacity | Removable Li-Ion 1900 mAh battery |
Standby | Up to 410 h (2G) / Up to 410 h (3G) |
Talktime | Up to 12 h (2G) / Up to 10 h (3G) |
Connector | microUSB v2.0, USB Host |
Features | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Extra | - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
We Only Sell Brand Authorized Products. So, We Take 100% Original Guarantee Of Our Products.
Special offer on prepaid orders