Vivo Xplay5 Elite features a 5.43" touchscreen display having a resolution of 1440 x 2560 pixels
Vivo Xplay5 Elite is driven by 2.15 GHz quad-core Qualcomm Snapdragon 820 processor and 6 GB of RAM
Vivo Xplay5 Elite is loaded with 128 GB of internal storage which cannot be further expanded
Vivo Xplay5 Elite has a 16 MP rear camera and a 8 MP front camera for selfies
Networks | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Launch | |
Anounced | 2016, March |
Status | Available. Released 2016, March |
Dimension | 153.5 x 76.2 x 7.6 mm (6.04 x 3.00 x 0.30 in) |
Weight | 167.8 g (5.93 oz) |
Color | Silver, Gold, Rose Gold |
Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 5.43 inches (~69.5% screen-to-body ratio) |
Screen Resolution | 1440 x 2560 pixels (~541 ppi pixel density) |
Multitouch | Yes |
Software | |
OS | Android OS, v6.0 (Marshmallow) |
Hardware | |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Camera | |
Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Video | 2160p@30fps, 1080p@30fps |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Secondary | 8 MP, f/2.4 |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Memory | |
Expandable Memory | No |
Internal Memory | 128 GB |
RAM | 6 GB RAM |
Bluetooth | v4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
Cable Type | microUSB v2.0, USB On-The-Go |
Capacity | Non-removable Li-Ion 3600 mAh battery |
Connector | microUSB v2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Extra | - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
We Only Sell Brand Authorized Products. So, We Take 100% Original Guarantee Of Our Products.
Special offer on prepaid orders