Vivo V1 features a 5.00" touchscreen display having a resolution of 720 x 1280 pixels at a PPI of 294 pixels per inch.
Vivo V1 is driven by a 1.2 GHz quad-core Qualcomm Snapdragon 410 processor and 2 GB of RAM.
Vivo V1 has 16 GB of internal storage which can be further expanded up to 128 GB through a microSD card.
Vivo V1 has a 13 MP rear camera and a 5 MP front camera for selfies.
Networks | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE 850 / 900 / 1900 / 2100 / TD-LTE 2300 |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Sim Type | Dual SIM (Micro-SIM, dual stand-by) |
Launch | |
Anounced | 2015, July |
Status | Available. Released 2015, July |
Dimension | 143.3 x 71 x 6.8 mm (5.64 x 2.80 x 0.27 in) |
Weight | 153 g (5.40 oz) |
Color | White/Gold |
Display | |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.0 inches (~67.7% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Software | |
OS | Android OS, v5.0 (Lollipop) |
Hardware | |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Camera | |
Primary | 13 MP, autofocus, LED flash |
Video | 1080p@30fps |
Features | Geo-tagging, touch focus, HDR, panorama |
Secondary | 5 MP |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Memory | |
Expandable Memory | microSD, up to 256 GB (uses SIM 2 slot) |
Internal Memory | 16 GB |
RAM | 2 GB RAM |
Bluetooth | v4.0, A2DP, EDR |
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS |
Radio | FM radio |
Cable Type | microUSB v2.0 USB On-The-Go |
Infrared | Yes |
Capacity | Non-removable Li-Po 2300 mAh battery |
Connector | microUSB v2.0 USB On-The-Go |
Features | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Extra | - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
We Only Sell Brand Authorized Products. So, We Take 100% Original Guarantee Of Our Products.
Special offer on prepaid orders