Oppo R1x features a 5.00" touchscreen display having a resolution of 720 x 1280 pixels.
Oppo R1x is loaded with Qualcomm MSM8939 Snapdragon 615 processor and 2 GB of RAM.
Oppo R1x has 16 GB of internal storage which can be expanded upto 256 GB via microSD card.
Oppo R1x is fitted with a 13 MP primary camera on the rear and a 5 MP front selfie shooter..
Oppo R1x is loaded with a 2420mAh non-removable battery
Networks | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Sim Type | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Launch | |
Anounced | 2015, January |
Status | Available. Released 2015, January |
Dimension | 140.6 x 70.1 x 6.8 mm (5.54 x 2.76 x 0.27 in) |
Weight | 130 g (4.59 oz) |
Color | Dark blue, White |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.0 inches (~69.9% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Software | |
OS | Android OS, v4.4.4 (KitKat) |
Hardware | |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Camera | |
Primary | 13 MP, autofocus, LED flash |
Video | 1080p@30fps |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Secondary | 5 MP |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
Memory | |
Expandable Memory | microSD, up to 256 GB (uses SIM 2 slot) |
Internal Memory | 16 GB |
RAM | 2 GB RAM |
Bluetooth | v4.0, A2DP, EDR |
Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
Tethering | Yes |
Cable Type | microUSB v2.0, USB Host |
Capacity | Non-removable Li-Po 2420 mAh battery |
Connector | microUSB v2.0, USB Host |
Features | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Extra | - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/Flac player - Photo/video editor - Document viewer |
We Only Sell Brand Authorized Products. So, We Take 100% Original Guarantee Of Our Products.
Special offer on prepaid orders