Oppo Neo Real features a 4.50" touchscreen display having a resolution of 480 x 800 pixels.
Oppo Neo is loaded with Dual-core 1.3 GHz processor and 512 MB of RAM.
Oppo Neo has 4 GB of internal storage which can be expanded upto 32 GB via microSD card.
Oppo Neo is fitted with a 5 MP primary camera on the rear and a 2 MP front selfie shooter..
Oppo Neo is loaded with a 1900mAh removable battery
Networks | |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 2100 |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes |
Sim | Single SIM or Dual SIM (dual stand-by) |
Sim Type | Single SIM or Dual SIM (dual stand-by) |
Launch | |
Anounced | 2014, February |
Status | Available. Released 2014, Q1 |
Dimension | 132 x 65.8 x 9.2 mm (5.20 x 2.59 x 0.36 in) |
Weight | 130 g (4.59 oz) |
Color | White, Black |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 4.5 inches (~66.4% screen-to-body ratio) |
Screen Resolution | 480 x 800 pixels (~207 ppi pixel density) |
Multitouch | Yes |
Software | |
OS | Android OS, v4.2.1 (Jelly Bean) |
CPU | Dual-core 1.3 GHz |
Camera | |
Primary | 5 MP |
Video | Yes |
Features | Geo-tagging |
Secondary | 2 MP |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Memory | |
Expandable Memory | microSD, up to 32 GB (dedicated slot) |
Internal Memory | 4 GB |
RAM | 512 MB RAM |
Bluetooth | v2.1, A2DP |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
Tethering | Yes |
Cable Type | microUSB v2.0 |
Capacity | Removable Li-Ion 1900 mAh battery |
Connector | microUSB v2.0 |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Extra | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
We Only Sell Brand Authorized Products. So, We Take 100% Original Guarantee Of Our Products.
Special offer on prepaid orders