Oppo Find 7 features a 5.50" touchscreen display having a resolution of 1440 x 2560 pixels.
Oppo Find 7 is loaded with Qualcomm MSM8974AC Snapdragon 801 processor and 3 GB of RAM.
Oppo Find 7 has 32 GB of internal storage which can be expanded upto 256 GB via microSD card.
Oppo Find 7 is fitted with a 13 MP primary camera on the rear and a 5 MP front selfie shooter..
Oppo Find 7 is loaded with a 3000mAh removable battery
Networks | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - all models |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - international model HSDPA 850 / 900 / 1700 / 1900 / 2100 - Mexico & US model |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) - International model LTE 700 / 1700 / 2100 - Mexico & US model |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Sim | Micro-SIM |
Sim Type | Micro-SIM |
Launch | |
Anounced | 2014, March |
Status | Available. Released 2014, May |
Dimension | 152.6 x 75 x 9.2 mm (6.01 x 2.95 x 0.36 in) |
Weight | 171 g (6.03 oz) |
Color | White, Black, Astro Black |
Display | |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.5 inches (~72.9% screen-to-body ratio) |
Screen Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Software | |
OS | Android OS, v4.3 (Jelly Bean) |
Hardware | |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Camera | |
Primary | 13 MP, f/2.0, autofocus, dual-LED flash |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
Features | 1/3" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
Secondary | 5 MP, f/2.0 |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - Oppo MaxxAudio - Active noise cancellation with dedicated mic |
Memory | |
Expandable Memory | microSD, up to 256 GB (dedicated slot) |
Internal Memory | 32 GB |
RAM | 3 GB RAM |
Bluetooth | v4.0, A2DP |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
Tethering | Yes |
Cable Type | microUSB v2.0, USB Host |
Capacity | Removable Li-Po 3000 mAh battery |
Connector | microUSB v2.0 |
Features | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Extra | - Fast battery charging: 75% in 30 min (VOOC Flash Charge) - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |
We Only Sell Brand Authorized Products. So, We Take 100% Original Guarantee Of Our Products.
Special offer on prepaid orders