The Huawei MediaPad X2 tablet features a 7.00-inch display with a resolution of 1200 x 1920 pixels at a ppi of 323 pixels per inch.
The Huawei MediaPad X2 is loaded with 1.5 GHz quad-core Hi Silicon Kirin 930 processor and it comes with 2 GB of RAM.
The tablet has 16 GB of internal storage that can be expanded up to 128 GB via a microSD card.
The Huawei MediaPad X2 has a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
Networks | |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - GEM-703L LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - GEM-702L |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Sim | Dual SIM |
Launch | |
Anounced | 2015, March |
Status | Available. Released 2015, May |
Dimension | 183.5 x 103.9 x 7.2 mm (7.22 x 4.09 x 0.28 in) |
Weight | 239 g (8.43 oz) |
Color | Moonlight silver, Amber gold |
Screen Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 7.0 inches (~74.5% screen-to-body ratio) |
Screen Resolution | 1200 x 1920 pixels (~323 ppi pixel density) |
Multitouch | Yes, up to 10 fingers - Huawei Emotion UI 3.0 |
Software | |
OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Hardware | |
Chipset | Hisilicon Kirin 930 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-T628 MP4 |
Camera | |
Primary | 13 MP, autofocus, LED flash |
Video | 1080p |
Features | Geo-tagging |
Secondary | 5 MP |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - DTS sound - Active noise cancellation with dedicated mic |
Memory | |
Expandable Memory | microSD, up to 256 GB (dedicated slot) |
Internal Memory | 16 GB/ 32 GB |
RAM | 2 GB RAM/ 3 GB RAM |
Bluetooth | v4.0, A2DP, EDR, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS |
Tethering | Yes |
Cable Type | microUSB v2.0 |
Capacity | Non-removable Li-Po 5000 mAh battery |
Standby | Up to 576 h (3G) |
Connector | microUSB v2.0 |
Features | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Extra | - Reverse charging - MP3/WAV/WMA/Flac player - MP4/H.264/WMV player - Document viewer - Photo viewer/editor |
We Only Sell Brand Authorized Products. So, We Take 100% Original Guarantee Of Our Products.
Special offer on prepaid orders