Huawei MediaPad T2 7.0 Pro features a 7-inch full HD display with high pixel density and 1000:1 contrast ratio.
Huawei MediaPad T2 7.0 Pro features a Fingerprint sensor that is easy to touch, accurate, and fast. The chances of recognizing wet finger has been improved. It can also act as shutter when taking pictures.
Huawei MediaPad T2 7.0 Pro supports dual SIM cards and LTE Cat4 high-speed connection.
Huawei MediaPad T2 7.0 Pro is equipped with a 13MP rear camera, F2.0 large aperture, 5-piece precision lens, and blue glass filter. Supports multiple photography modes, such as All-focus, Panorama, HDR, Time-lapse photography etc.
Networks | |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA |
4G Bands | LTE |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Sim | Dual SIM |
Launch | |
Anounced | 2016, August |
Status | Available. Released 2016, September |
Dimension | 187.4 x 105.8 x 8.2 mm (7.38 x 4.17 x 0.32 in) |
Weight | 250 g (8.82 oz) |
Screen Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 7.0 inches (~68.1% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels (~315 ppi pixel density) |
Multitouch | Yes - Emotion UI 3.1 |
Software | |
OS | Android OS, v5.1 (Lollipop) |
Hardware | |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 405 |
Camera | |
Primary | 13 MP, f/2.0, autofocus, LED flash |
Video | 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Secondary | 5 MP |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Internal Memory | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM - PLE-701L 16/32 GB, 3 GB RAM - PLE-703L |
RAM | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM - PLE-701L 16/32 GB, 3 GB RAM - PLE-703L |
Bluetooth | v4.0, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Tethering | Yes |
Cable Type | microUSB v2.0 |
Infrared | Yes |
Capacity | Non-removable Li-Po 4360 mAh battery |
Connector | microUSB v2.0 |
Features | |
Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Extra | - MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
We Only Sell Brand Authorized Products. So, We Take 100% Original Guarantee Of Our Products.
Special offer on prepaid orders