The MediaPad T2 7.0’s powerful quad-core 1.5 GHz A7 processor allows for a thrilling data connection speed of 150Mbps (4G LTE)
The MediaPad T2 7.0’s 4100mAh lithium polymer battery provides an enormous well of power, giving you the freedom of 455 hours of standby time, up to 7.9 hours of web browsing and up to 11.9 hours of video playback.
The MediaPad T2 7.0’s attractive design and aluminium body construction blends elegance and strength into a 278g, 8.5mm tablet.
The 7-inch IPS display is capable of producing an eye-popping 16 million colors through its 600 x 1024-pixel wide super video graphics array (WSVGA) that packs 169 pixels per inch.
Networks | |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - BGO-DL09 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - BGO-L03 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 19(800), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - BGO-DL09 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - BGO-L03 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Sim | Yes |
Launch | |
Anounced | 2016, August |
Status | Available. Released 2016, September |
Dimension | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) |
Weight | 278 (9.81 oz) |
Color | Black/Silver |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 7.0 inches (~67.2% screen-to-body ratio) |
Screen Resolution | 600 x 1024 pixels (~170 ppi pixel density) |
Multitouch | Yes - Emotion UI 4.0 |
Software | |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Spreadtrum SC9830l |
CPU | Quad-core 1.5 GHz Cortex-A7 |
Camera | |
Primary | 2 MP |
Video | Yes |
Features | Yes |
Secondary | 2 MP |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Internal Memory | 8/16 GB or 16 GB (BGO-DL09 only) |
RAM | 1 GB RAM or 2 GB RAM (BGO-DL09 only) |
Bluetooth | v4.0, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Tethering | Yes |
Cable Type | microUSB v2.0 |
Infrared | Yes |
Capacity | Non-removable Li-Ion 4100 mAh battery |
Standby | Up to 455 h |
Talktime | Up to 12 h (multimedia) |
Connector | microUSB v2.0 |
Features | |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Extra | - MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
We Only Sell Brand Authorized Products. So, We Take 100% Original Guarantee Of Our Products.
Special offer on prepaid orders