PRODUCT | ||||
Networks | Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Bands | LTE | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |||
GPRS | YES | |||
EDGE | YES | |||
Sim | Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay |
|||
Sim Type | Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay |
|||
Launch | Anounced | 2018, October | ||
Status | Available. Released 2018, November | |||
Body | Dimension | 162.5 x 77 x 7.8 mm (6.40 x 3.03 x 0.31 in) | ||
Weight | 183 g (6.46 oz) | |||
Color | Caviar Black, Lemonade Blue, Bubblegum Pink | |||
Extra Features | ||||
Display | Screen Type | Super AMOLED capacitive touchscreen, 16M colors | ||
Screen Size | 6.3 inches, 100.7 cm2 (~80.5% screen-to-body ratio) | |||
Screen Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~392 ppi density) | |||
Multitouch | YES | |||
Protection | ||||
Software | OS | Android 8.0 (Oreo) | ||
Hardware | Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | ||
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |||
GPU | Adreno 512 | |||
Camera | Primary | 24 MP, f/1.7, PDAF 8 MP, f/2.4, 12mm (ultrawide) 10 MP f/2.4, (telephoto), 2x optical zoom 5 MP, f/2.2, depth sensor |
||
Video | 2160p@30fps, 1080p@30fps | |||
Features | LED flash, panorama, HDR | |||
Secondary | 24 MP, f/2.0 | |||
Sound | Alert Type | Vibration; MP3, WAV ringtones | ||
Loudspeaker | YES | |||
3.5mm Jack | YES Active noise cancellation with dedicated mic |
|||
Memory | Expandable Memory | microSD, up to 512 GB (dedicated slot) | ||
Internal Memory | 128GB | |||
RAM | 6GB | |||
Connectivity | Bluetooth | 5.0, A2DP, LE | ||
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |||
NFC | YES | |||
Radio | FM radio | |||
Tethering | ||||
Cable Type | 2.0, Type-C 1.0 reversible connector | |||
Infrared | ||||
Battery | Capacity | Non-removable Li-Ion 3800 mAh battery | ||
User Replacable | ||||
Standby | ||||
Talktime | ||||
Charger Type | Connector | 2.0, Type-C 1.0 reversible connector | ||
Fast Charging | ||||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 - ANT+ - Fast battery charging - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
|||
Java | ||||
Extra |