PRODUCT | ||||
Networks | Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |||
GPRS | YES | |||
EDGE | YES | |||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Launch | Anounced | 2018, February | ||
Status | Available. Released 2018, February | |||
Body | Dimension | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) | ||
Weight | 181 g (6.35 oz) | |||
Color | Black, Gold, Blue, Rose Gold | |||
Extra Features | Front glass, aluminum frame & back, plastic ends | |||
Display | Screen Type | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |||
Screen Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |||
Multitouch | YES - MIUI 10 |
|||
Protection | ||||
Software | OS | Android 7.1.2 (Nougat), upgradable to Android 8.1 (Oreo) | ||
Hardware | Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | |||
GPU | Adreno 506 | |||
Camera | Primary | 12 MP, f/2.2, 1.25 ?m, dual pixel PDAF | ||
Video | 2160p@30fps, 1080p@30fps | |||
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Secondary | 5 MP | |||
Sound | Alert Type | Vibration; MP3, WAV ringtones | ||
Loudspeaker | YES | |||
3.5mm Jack | YES - Active noise cancellation with dedicated mic |
|||
Memory | Expandable Memory | microSD, up to 128 GB (uses SIM 2 slot) | ||
Internal Memory | 64GB | |||
RAM | 6GB | |||
Connectivity | Bluetooth | 4.2, A2DP, LE | ||
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |||
GPS | Yes, with A-GPS, GLONASS, BDS | |||
NFC | ||||
Radio | FM radio | |||
Tethering | ||||
Cable Type | ||||
Infrared | Yes | |||
Battery | Capacity | Non-removable Li-Po 4000 mAh battery | ||
User Replacable | ||||
Standby | ||||
Talktime | ||||
Charger Type | Connector | microUSB 2.0 | ||
Fast Charging | ||||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Charging 5V/2A 10W |
|||
Java | ||||
Extra |