PRODUCT | ||||
Networks | Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 2100 | |||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |||
GPRS | YES | |||
EDGE | YES | |||
Sim | Dual SIM (Nano-SIM, dual stand-by) | |||
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |||
Launch | Anounced | 2018, November | ||
Status | Available. Released 2018, December | |||
Body | Dimension | 157 x 74 x 8 mm (6.18 x 2.91 x 0.31 in) | ||
Weight | 168 g (5.93 oz) | |||
Color | Ambitious Black, Brave Blue, Fiery Gold | |||
Extra Features | ||||
Display | Screen Type | LTPS IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | 6.3 inches, 97.4 cm2 (~83.9% screen-to-body ratio) | |||
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |||
Multitouch | ||||
Protection | Corning Gorilla Glass 3 | |||
Software | OS | Android 8.1 (Oreo); ColorOS 5.2 | ||
Hardware | Chipset | Mediatek Helio P70 (12nm) | ||
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |||
GPU | Mali-G72 MP3 | |||
Camera | Primary | 13 MP, f/2.2, AF 2 MP, f/2.4, depth sensor |
||
Video | 1080p@30fps, 720p@90fps | |||
Features | LED flash, HDR, panorama | |||
Secondary | 25 MP, f/2.0, 1/2.8", 0.9µm | |||
Sound | Alert Type | |||
Loudspeaker | YES | |||
3.5mm Jack | YES - Active noise cancellation with dedicated mic |
|||
Memory | Expandable Memory | microSD, up to 256 GB (dedicated slot) | ||
Internal Memory | 32GB | |||
RAM | 3GB | |||
Connectivity | Bluetooth | 4.2, A2DP, LE | ||
Wi-fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |||
GPS | Yes, with A-GPS, GLONASS | |||
NFC | ||||
Radio | FM radio | |||
Tethering | ||||
Cable Type | ||||
Infrared | ||||
Battery | Capacity | Non-removable Li-Ion 3500 mAh battery | ||
User Replacable | ||||
Standby | ||||
Talktime | ||||
Charger Type | Connector | microUSB 2.0, USB On-The-Go | ||
Fast Charging | ||||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass - Charging 2A/5V 10W |
||
Messaging | ||||
Browser | ||||
Java | ||||
Extra |