PRODUCT | ||||
Networks | Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 2100 | |||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - Global | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |||
GPRS | YES | |||
EDGE | YES | |||
Sim | Dual SIM (Nano-SIM, dual stand-by) | |||
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |||
Launch | Anounced | 2018, September | ||
Status | Available. Released 2018, October | |||
Body | Dimension | 156.7 x 74 x 8.5 mm (6.17 x 2.91 x 0.33 in) | ||
Weight | 174 g (6.14 oz) | |||
Color | Black, Deep Blue, Light Blue | |||
Extra Features | Plastic body | |||
Display | Screen Type | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | |||
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |||
Multitouch | ||||
Protection | Corning Gorilla Glass 3 | |||
Software | OS | Android 8.1 (Oreo); ColorOS 5.2 | ||
Hardware | Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |||
GPU | Adreno 512 | |||
Camera | Primary | 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 2 MP, depth sensor |
||
Video | 2160p@30fps, 1080p@30fps, 720p@240fps | |||
Features | LED flash, HDR, panorama | |||
Secondary | 16 MP, f/2.0 | |||
Sound | Alert Type | |||
Loudspeaker | YES | |||
3.5mm Jack | YES | |||
Memory | Expandable Memory | microSD, up to 256 GB (dedicated slot) | ||
Internal Memory | 64GB | |||
RAM | 6GB | |||
Connectivity | Bluetooth | 5.0, A2DP, LE | ||
Wi-fi | Wi-Fi 802.11 ?/b/g/n/ac, dual-band, WiFi Direct, hotspot | |||
GPS | Yes, with A-GPS | |||
NFC | ||||
Radio | NO | |||
Tethering | ||||
Cable Type | ||||
Infrared | ||||
Battery | Capacity | Non-removable Li-Ion 3500 mAh battery | ||
User Replacable | ||||
Standby | ||||
Talktime | ||||
Charger Type | Connector | microUSB 2.0, USB On-The-Go | ||
Fast Charging | ||||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass - Charging 2A/5V 10W |
||
Messaging | ||||
Browser | ||||
Java | ||||
Extra |