PRODUCT | ||||
Networks | Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |||
GPRS | YES | |||
EDGE | YES | |||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Sim Type | ||||
Launch | Anounced | 2018, August | ||
Status | Available. Released 2018, August | |||
Body | Dimension | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) | ||
Weight | 180 g (6.35 oz) | |||
Color | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar | |||
Extra Features | Front glass, plastic body | |||
Display | Screen Type | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | |||
Screen Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |||
Multitouch | YES | |||
Protection | Corning Gorilla Glass (unspecified version) - MIUI 10 (POCO customization) |
|||
Software | OS | Android 8.1 (Oreo) | ||
Hardware | Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |||
GPU | Adreno 630 | |||
Camera | Primary | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
||
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@240fps | |||
Features | Dual-LED flash, HDR, panorama | |||
Secondary | 20 MP, f/2.0, 0.9µm | |||
Sound | Alert Type | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes, with stereo speakers | |||
3.5mm Jack | YES - Active noise cancellation with dedicated mic |
|||
Memory | Expandable Memory | microSD, up to 256 GB (uses SIM 2 slot) | ||
Internal Memory | 64GB | |||
RAM | 6GB | |||
Connectivity | Bluetooth | 5.0, A2DP, LE, aptX HD | ||
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |||
GPS | Yes, with A-GPS, GLONASS, BDS | |||
NFC | ||||
Radio | FM radio, recording | |||
Tethering | ||||
Cable Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |||
Infrared | ||||
Battery | Capacity | Non-removable Li-Po 4000 mAh battery | ||
User Replacable | ||||
Standby | ||||
Talktime | ||||
Charger Type | Connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
Fast Charging | ||||
Features | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 - Fast battery charging 9V/2A 18W (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
|||
Java | ||||
Extra |