PRODUCT | ||||
Networks | Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 2100 | |||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - V1 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) - V2 |
|||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |||
GPRS | YES | |||
EDGE | YES | |||
Sim | Dual SIM (Nano-SIM, dual stand-by) | |||
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |||
Launch | Anounced | 2018, November | ||
Status | Available. Released 2018, November | |||
Body | Dimension | 155.9 x 75.4 x 8.1 mm (6.14 x 2.97 x 0.32 in) | ||
Weight | 168 g (5.93 oz) | |||
Color | Glazing Blue, Dazzling Gold, Rose Pink | |||
Extra Features | ||||
Display | Screen Type | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | |||
Screen Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |||
Multitouch | YES | |||
Protection | Corning Gorilla Glass 3 - Color OS 5.2 |
|||
Software | OS | Android 8.1 (Oreo) | ||
Hardware | Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
CPU | Octa-core 1.8 GHz Cortex-A53 | |||
GPU | Adreno 506 | |||
Camera | Primary | 13 MP, f/2.2, AF 2 MP, f/2.4, depth sensor |
||
Video | 1080p@30fps | |||
Features | LED flash, HDR, panorama | |||
Secondary | 16 MP, f/2.0 | |||
Sound | Alert Type | Vibration; MP3, WAV ringtones | ||
Loudspeaker | YES | |||
3.5mm Jack | YES | |||
Memory | Expandable Memory | microSD, up to 256 GB (dedicated slot) | ||
Internal Memory | 64GB | |||
RAM | 3GB | |||
Connectivity | Bluetooth | 4.2, A2DP, LE | ||
Wi-fi | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | |||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
NFC | ||||
Radio | FM radio | |||
Tethering | ||||
Cable Type | microUSB 2.0, USB On-The-Go | |||
Infrared | ||||
Battery | Capacity | Non-removable Li-Ion 4230 mAh battery | ||
User Replacable | Non-removable Li-Ion 4230 mAh battery | |||
Standby | ||||
Talktime | ||||
Charger Type | Connector | microUSB 2.0, USB On-The-Go | ||
Fast Charging | ||||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
|||
Java | ||||
Extra |