PRODUCT | ||||
Networks | Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) |
|||
Speed | HSPA, LTE-A | |||
GPRS | YES | |||
EDGE | YES | |||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Launch | Anounced | 2018, September | ||
Status | Available. Released 2018, October | |||
Body | Dimension | 157.9 x 76.4 x 8.3 mm (6.22 x 3.01 x 0.33 in) | ||
Weight | 182 g (6.42 oz) | |||
Color | Black, Blue, Rose Gold, Red | |||
Extra Features | ||||
Display | Screen Type | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) | |||
Screen Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |||
Multitouch | ||||
Protection | Corning Gorilla Glass (unspecified version) | |||
Software | OS | Android 8.1 (Oreo); MIUI 9 | ||
Hardware | Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
CPU | Octa-core 1.8 GHz Kryo 260 | |||
GPU | Adreno 509 | |||
Camera | Primary | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.2, 1.12µm, depth sensor |
||
Video | 1080p@30fps | |||
Features | Dual-LED flash, HDR, panorama | |||
Secondary | 20 MP, f/2.0, 0.9µm 2 MP, f/2.2, 1.75µm, depth sensor |
|||
Sound | Alert Type | |||
Loudspeaker | YES | |||
3.5mm Jack | YES - Active noise cancellation with dedicated mic |
|||
Memory | Expandable Memory | microSD, up to 256 GB (uses SIM 2 slot) | ||
Internal Memory | 64GB | |||
RAM | 4GB | |||
Connectivity | Bluetooth | 5.0, A2DP, LE | ||
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
GPS | Yes, with A-GPS, GLONASS, BDS | |||
NFC | ||||
Radio | FM radio, recording | |||
Tethering | ||||
Cable Type | ||||
Infrared | YES | |||
Battery | Capacity | Non-removable Li-Po 4000 mAh battery | ||
User Replacable | ||||
Standby | ||||
Talktime | ||||
Charger Type | Connector | microUSB 2.0, USB On-The-Go | ||
Fast Charging | ||||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass - Charging 2A/5V 10W |
||
Messaging | ||||
Browser | ||||
Java | ||||
Extra |