PRODUCT | ||||
Networks | Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 |
|||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Bands | LTE | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |||
GPRS | YES | |||
EDGE | YES | |||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Sim Type | ||||
Launch | Anounced | 2018, July | ||
Status | Available. Released 2018, July | |||
Body | Dimension | 149.2 x 71.8 x 7.7 mm (5.87 x 2.83 x 0.30 in) | ||
Weight | 152 g (5.36 oz) | |||
Color | Midnight Black, Sapphire Blue, Glacier Gray, Navy, Seagull Gray, Magic Nightfall, Pearl White | |||
Extra Features | Front/back glass, aluminum frame | |||
Display | Screen Type | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) | |||
Screen Resolution | 1080 x 2160 pixels, 18:9 ratio (~428 ppi density) | |||
Multitouch | Yes EMUI 8.0 |
|||
Protection | ||||
Software | OS | Android 8.0 (Oreo) | ||
Hardware | Chipset | HiSilicon Kirin 659 | ||
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |||
GPU | Mali-T830 MP2 | |||
Camera | Primary | 13 MP, PDAF 2 MP, depth sensor |
||
Video | 1080p@30fps | |||
Features | LED flash, HDR, panorama | |||
Secondary | 16 MP | |||
Sound | Alert Type | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | |||
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
|||
Memory | Expandable Memory | microSD, up to 256 GB (uses SIM 2 slot) | ||
Internal Memory | 64/128 GB, 4 GB RAM or 32 GB, 3 GB RAM | |||
RAM | 64/128 GB, 4 GB RAM or 32 GB, 3 GB RAM | |||
Connectivity | Bluetooth | 4.2, A2DP, LE | ||
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||
GPS | Yes, with A-GPS, GLONASS, BDS | |||
NFC | ||||
Radio | No | |||
Tethering | ||||
Cable Type | microUSB 2.0, USB On-The-Go | |||
Infrared | ||||
Battery | Capacity | |||
User Replacable | Non-removable Li-Po 3000 mAh battery | |||
Standby | ||||
Talktime | ||||
Charger Type | Connector | microUSB 2.0, USB On-The-Go | ||
Fast Charging | ||||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
|||
Java | ||||
Extra |