PRODUCT | ||||
Networks | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/75 Mbps | |||
GPRS | YES | |||
EDGE | YES | |||
Sim | Nano-SIM card & eSIM - IP68 dust/water resistant (up to 1.5m for 30 mins) |
|||
Sim Type | ||||
Launch | Anounced | 2018, October | ||
Status | Coming soon. Exp. release 2018, November | |||
Body | Dimension | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) | ||
Weight | 148 g (5.22 oz) | |||
Color | Clearly White, Just Black, Not Pink | |||
Extra Features | Front/back glass (Gorilla Glass 5), aluminum frame | |||
Display | Screen Type | P-OLED capacitive touchscreen, 16M colors | ||
Screen Size | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) | |||
Screen Resolution | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) | |||
Multitouch | YES | |||
Protection | Corning Gorilla Glass 5 - Always-on display - 100% DCI-P3 coverage - HDR |
|||
Software | OS | Android 9.0 (Pie) | ||
Hardware | Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | |||
GPU | Adreno 630 | |||
Camera | Primary | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF | ||
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) | |||
Features | Dual-LED flash, Auto-HDR, panorama | |||
Secondary | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
|||
Sound | Alert Type | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes, with stereo speakers | |||
3.5mm Jack | No - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
|||
Memory | Expandable Memory | |||
Internal Memory | 128GB | |||
RAM | 4GB | |||
Connectivity | Bluetooth | 5.0, A2DP, LE, aptX HD | ||
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |||
NFC | YES | |||
Radio | No | |||
Tethering | ||||
Cable Type | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | |||
Infrared | ||||
Battery | Capacity | Non-removable Li-Po 2915 mAh battery | ||
User Replacable | ||||
Standby | ||||
Talktime | ||||
Charger Type | Connector | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) | ||
Fast Charging | ||||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 - Fast battery charging 9V/2A 18W - QI wireless charging - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
|||
Java | ||||
Extra |