PRODUCT | ||||
Networks | Technology | GSM / CDMA / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - B version, C version | |||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - B version, C version | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |||
GPRS | YES | |||
EDGE | YES | |||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Launch | Anounced | 2018, February | ||
Status | Available. Released 2018, June | |||
Body | Dimension | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) | ||
Weight | 155 g (5.47 oz) | |||
Color | Midnight Blue, Meteor Silver | |||
Extra Features | Front glass, aluminum body | |||
Display | Screen Type | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | |||
Screen Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |||
Multitouch | ||||
Protection | Corning Gorilla Glass (unspecified version) - 96% DCI-P3 |
|||
Software | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); ZenUI 5 | ||
Hardware | Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |||
GPU | Adreno 630 | |||
Camera | Primary | 12 MP, f/1.8, 24mm (wide), 1/2.55", 1.4µm, 4-axis OIS, PDAF 8 MP, f/2.0, 12mm, 1/4", 1.12µm, no AF |
||
Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps | |||
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | |||
Sound | Alert Type | |||
Loudspeaker | Yes, with dual speakers | |||
3.5mm Jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic - DTS Headphone X |
|||
Memory | Expandable Memory | microSD, up to 512 GB (uses SIM 2 slot) | ||
Internal Memory | 256GB | |||
RAM | 8GB | |||
Connectivity | Bluetooth | v5.0, A2DP, LE | ||
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot | |||
GPS | Yes, with A-GPS, GLONASS, BDS | |||
NFC | YES | |||
Radio | FM radio | |||
Tethering | ||||
Cable Type | 2.0, Type-C 1.0 reversible connector | |||
Infrared | ||||
Battery | Capacity | Non-removable Li-Ion 3300 mAh battery | ||
User Replacable | ||||
Standby | ||||
Talktime | ||||
Charger Type | Connector | 2.0, Type-C 1.0 reversible connector | ||
Fast Charging | Fast battery charging 9V/2A 18W | |||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Messaging | ||||
Browser | ||||
Java | ||||
Extra |