PRODUCT | ||||
Networks | Technology | |||
2G Bands | ||||
3G Bands | ||||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |||
GPRS | YES | |||
EDGE | YES | |||
Sim | Wifi only - Stylus support |
|||
Sim Type | Wifi only | |||
Launch | Anounced | 2018, March | ||
Status | Available. Released 2018, March | |||
Body | Dimension | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | ||
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | |||
Color | Silver, Gold, Space Gray | |||
Extra Features | Front glass, aluminum body | |||
Display | Screen Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||
Screen Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |||
Screen Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |||
Multitouch | YES | |||
Protection | Scratch-resistant glass, oleophobic coating | |||
Software | OS | iOS 11.3, upgradable to iOS 12.1 | ||
Hardware | Chipset | Apple A10 Fusion (16 nm) | ||
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |||
GPU | PowerVR Series7XT Plus (six-core graphics) | |||
Camera | Primary | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | ||
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |||
Features | Face detection, HDR, panorama | |||
Secondary | 1.2 MP, f/2.2, 31mm (standard) | |||
Sound | Alert Type | |||
Loudspeaker | Yes, with stereo speakers | |||
3.5mm Jack | YES ]- Active noise cancellation with dedicated mic |
|||
Memory | Expandable Memory | No | ||
Internal Memory | 128GB | |||
RAM | 2GB | |||
Connectivity | Bluetooth | 4.2, A2DP, EDR, LE | ||
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |||
GPS | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) | |||
NFC | ||||
Radio | NO | |||
Tethering | ||||
Cable Type | 2.0, proprietary reversible connector | |||
Infrared | ||||
Battery | Capacity | Non-removable Li-Ion battery (32.4 Wh) | ||
User Replacable | ||||
Standby | ||||
Talktime | Up to 10 h (multimedia) | |||
Charger Type | Connector | 2.0, proprietary reversible connector | ||
Fast Charging | ||||
Features | Sensors | 2.0, proprietary reversible connector | ||
Messaging | iMessage, Email, Push Email, IM | |||
Browser | HTML5 (Safari) - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
|||
Java | ||||
Extra |