PRODUCT |
Portronics Ruffpad POR880-881 | 4.4 inch LCD | Paperless Ruffpad | E-writer | Blue |
|||
Networks | Technology | |||
2G Bands | ||||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | ||||
EDGE | ||||
Sim | ||||
Sim Type | ||||
Launch | Anounced | |||
Status | ||||
Body | Dimension | |||
Weight | ||||
Color | ||||
Extra Features | ||||
Display | Screen Type | |||
Screen Size | ||||
Screen Resolution | ||||
Multitouch | ||||
Protection | ||||
Software | OS | |||
Hardware | Chipset | |||
CPU | ||||
GPU | ||||
Camera | Primary | |||
Video | ||||
Features | ||||
Secondary | ||||
Sound | Alert Type | |||
Loudspeaker | ||||
3.5mm Jack | ||||
Memory | Expandable Memory | |||
Internal Memory | ||||
RAM | ||||
Connectivity | Bluetooth | |||
Wi-fi | ||||
GPS | ||||
NFC | ||||
Radio | ||||
Tethering | ||||
Cable Type | ||||
Infrared | ||||
Battery | Capacity | |||
User Replacable | ||||
Standby | ||||
Talktime | ||||
Charger Type | Connector | |||
Fast Charging | ||||
Features | Sensors | |||
Messaging | ||||
Browser | ||||
Java | ||||
Extra |