PRODUCT | ||||
Networks | Technology | GSM / HSPA / EVDO / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - Hong Kong, Taiwan |
|||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA & APAC LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 28(700), 38(2600) - LATAM LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong, Taiwan |
|||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |||
GPRS | YES | |||
EDGE | YES | |||
Sim | Hybrid Dual SIM | |||
Sim Type | Nano-SIM, dual stand-by | |||
Launch | Anounced | 2018, January | ||
Status | Available. Released 2018, April | |||
Body | Dimension | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) | ||
Weight | 172 g (6.07 oz) | |||
Color | Black/Copper, White/Iron, Blue/Gold | |||
Extra Features | ||||
Display | Screen Type | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) | |||
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |||
Multitouch | Yes | |||
Protection | Corning Gorilla Glass 3 | |||
Software | OS | Android 8.1 (Oreo) | ||
Hardware | Chipset | Qualcomm SDM630 Snapdragon 630 | ||
CPU | Octa-core 2.2 GHz Cortex-A53 | |||
GPU | Adreno 508 | |||
Camera | Primary | 16 MP, f/2.0, 27mm, 1.0µm, PDAF | ||
Video | 2160p@30fps, 1080p@30fps | |||
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |||
Secondary | 8 MP, f/2.0, 1.12µm | |||
Sound | Alert Type | Vibration; MP3, WAV ringtones | ||
Loudspeaker | YES | |||
3.5mm Jack | YES | |||
Memory | Expandable Memory | microSD, up to 256 GB | ||
Internal Memory | 32gb | |||
RAM | 3gb | |||
Connectivity | Bluetooth | |||
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |||
GPS | Yes, with A-GPS, GLONASS, BDS | |||
NFC | YES | |||
Radio | FM radio with RDS | |||
Tethering | ||||
Cable Type | 2.0, Type-C 1.0 reversible connector | |||
Infrared | ||||
Battery | Capacity | Non-removable Li-Ion 3000 mAh battery | ||
User Replacable | ||||
Standby | Up to 507 h (3G) | |||
Talktime | Up to 16 h (3G) | |||
Charger Type | Connector | |||
Fast Charging | ||||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 - Fast battery charging 18W: 50% in 30 min - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
|||
Java | ||||
Extra |